Result - 619 - Guitar - Paschathyam, HS General
Published as on 06 Jan 2023 at 13:23:10 |
|||||||||
# | Reg. No | Photo | Code No. | Name | Class | School Name | G | P | Remarks |
---|---|---|---|---|---|---|---|---|---|
1 | 6429 | 102 | ABANA LESLIE | 9 | 48051 - G H S S Thiruvali, Malappuram | A | 5 | ||
2 | 2230 | 111 | AMAN JOHN SEBASTIAN | 9 | 38001 - GOVT. B H S S, ADOOR, PATHANAMTHITTA, Pathanamthitta | A | 5 | ||
3 | 1062 | 108 | ANCY SYAM | 10 | 44050 - Govt. Model H. S. S. Venganoor, Thiruvananthapuram | A | 5 | ||
4 | 5689 | 105 | ARATHI C P | 10 | 22021 - H. S. ARIMPUR, Thrissur | A | 5 | ||
5 | 7259 | 103 | JOHAN JOHN ABRAHAM | 10 | 17018 - St. Joseph's Boys' H. S. S. Calicut, Kozhikode | A | 5 |
UPGRADED TO A GRADE Download Proceedings Draft |
|
6 | 2813 | 110 | MATHEW GEORGE | 9 | 34004 - St Augustine H S S Aroor, Alappuzha | A | 5 | ||
7 | 1699 | 101 | ROHITHKRISHNA R | 10 | 41043 - St Jude H S Mukhathala, Kollam | A | 5 |
UPGRADED TO A GRADE Download Proceedings Draft |
|
8 | 5131 | 118 | SAMUEL GEORGE .V . TELSON | 10 | 26006 - St. Mary`s H.S.Palliport, Ernakulam | A | 5 | ||
9 | 8756 | 109 | SREEHARI RANDHEER | 8 | 14001 - St.Joseph`s HSS Thalassery, Kannur | A | 5 | ||
10 | 8847 | 106 | KARTHIK A | 9 | 12031 - G. H. S. S. Kuttamath, Kasaragod | B | 3 | ||
11 | 3385 | 107 | ROHAN RAJEEV | 8 | 33010 - KRISTHUJYOTHY E M H S CHETHIPUZHA, Kottayam | B | 3 | ||
12 | 4014 | 104 | CATHERINE MARIA JOSHEY | 10 | 29040 - Fathima Matha Girls H S S Koompanpara, Idukki | C | 1 | ||
13 | 7996 | 140 | MIZAB MOIDEEN A P | 9 | 15066 - S M C H S S Bathery, Wayanad | C | 1 | ||
14 | 6259 | 117 | SARANG SASIDHARAN | 10 | 21073 - G. H. S. Mankara, Palakkad | C | 1 |
HIGHER APPEAL REJECTED Download Proceedings Draft |
* Special Order Entry | |||||||||
** Withheld Entry |